page-title

Public Hearing

S. No. Title ATTACHMENT FILE Date
441 Oral Hearing in respect of Polybutadiene Rubber or PBR originating in or exported from Korea PR, Russia, South Africa & Iran. Download | 591.7 KB 04/04/2026
442 Oral Hearing in respect of Ammonium Nitrate originating in or exported from Russia, Indonesia, Georgia and Iran Download | 578.66 KB 04/04/2026
443 Oral Hearing in respect of Cold Rolled Flat Products of Stainless Steel originating in or Exported from China PR,EU,South Africa,Taiwan,Thailand, USA and Korea. Download | 565.08 KB 04/04/2026
444 Oral Hearing in respect of Normal Butanol or N-BUTYL ALCOHOL originating in or exported from Saudi Arabia Download | 553.03 KB 04/04/2026
445 Hot-rolled flat products of alloy or non-alloy steel in coils of a width upto 2100mm and thickness Download | 227.72 KB 04/04/2026
446 CVD concerning imports of certain Hot Rolled and Cold Rolled Stainless Steel Flat Products, originating in China PR Download | 180.25 KB 04/04/2026
447 Oral Hearing in respect of Anti-Dumping Investigation concerning imports of Sodium Chlorate originating in or exported from Canada Peoples Republic of China and EU. Download | 91.07 KB 04/04/2026
448 “New/unused pneumatic radial tyres with or without tubes and/or flap of rubber (including tubeless tyres) having nominal rim dia code above 16” used in buses and lorries/trucks”, originating in or exported from China PR. Download | 445.88 KB 04/04/2026
449 CVD investigation on Hot Rolled and Cold Rolled Stainless Steel Flat Products originating in China PR 04/04/2026
450 Sewing Machine Needles originating in or exported from China PR Download | 91.98 KB 04/04/2026